SPECIFICATION | CTNS/20'CONTAINER |
Tin/Sachet tomato paste | |
70G*50 | 5050 |
70G*100 | 2555 |
210*48 | 1900 |
400G*24 | 2089 |
580G*24 | 1500 |
800G*12 | 2100 |
830G*12 | 2030 |
850G*12 | 2010 |
1KG*12 | 1550 |
2.2KG*6 | 1710 |
2.2KG*6+70G*6 | 1710 |
3KG*6 | 1090 |
4250G*6 | 780 |
4500G*6 | 750 |
Drum tomato paste | |
36-38% CB | 80drums |
30-32% HB | 80drums |
28-30% HB/CB | 80drums |
Canned tomato: Peeled tomato, diced/crushed tomato, | |
400G*24 | 1850 |
800G*12 | 1880 |
2.5kg*6 | 1175 |
3kg*6 | 900 |